Pre-flight briefing
Generated 2026-06-09 06:20Z · 1 airport
KEND×
Pre-flight briefing — generated 2026-06-09 06:20Z — KEND
KEND· END· US· elev 1,307 ft
Vance Air Force Base
Enid
VFRremove ×
VFR · wind 160/12 · vis 10 SM · QNH 1011 hPa
11:15Z 01:49Z Night
Hazards: none within 100 km
METAR · observed 2026/06/09 05:55
KEND 090555Z AUTO 16012KT 10SM CLR 28/23 A2985 RMK AO2 SLP092 T02760227 10344 20276 403550245 51018 $
| Wind | 160° 12 kt |
|---|---|
| Visibility | 10 SM |
| Sky | CLR |
| Temp / Dew | 28 °C / 23 °C |
| QNH | 1011 hPa / 29.85 inHg |
| Remarks | automated station with a precipitation discriminator sea level pressure of 1009.2 HPa hourly temperature of 27.6°C and dew point of 22.7°C 6-hourly maximum temperature of 34.4°C 6-hourly minimum temperature of 27.6°C 24-hour maximum temperature of 35.5°C and 24-hour minimum temperature of 24.5°C Increase, then steady, or increase then Increase more slowly of 1.8 hectopascals in the past 3 hours $ |
| Issued (UTC) | 09 05:55Z |
Density altitude 3,238 ft (ISA +16 °C)
Runway components
| Runway | Head/Tail | Crosswind |
|---|---|---|
| RWY 17C/35C | HW 11 kt | XW 4 kt L |
| RWY 17L/35R | HW 11 kt | XW 4 kt L |
| RWY 17R/35L | HW 11 kt | XW 4 kt L |
TAF not published for this station.
Source: NOAA NWS tgftp · Datamask Aviation. For informational use only — not for flight planning. Consult an authorised aeronautical meteorological service before flight.