Pre-flight briefing
Generated 2026-06-09 06:36Z · 1 airport
KPRX×
Pre-flight briefing — generated 2026-06-09 06:36Z — KPRX
KPRX· PRX· US· elev 547 ft
Cox Field
Paris
VFRremove ×
VFR · wind 170/06 · vis 10 SM · QNH 1016 hPa
11:12Z 01:32Z Night
Hazards: none within 100 km
METAR · observed 2026/06/09 05:55
KPRX 090555Z AUTO 17006KT 10SM CLR 26/23 A2999 RMK AO2 SLP149 T02560233 10322 20256 403330222 51006
| Wind | 170° 6 kt |
|---|---|
| Visibility | 10 SM |
| Sky | CLR |
| Temp / Dew | 26 °C / 23 °C |
| QNH | 1016 hPa / 29.99 inHg |
| Remarks | automated station with a precipitation discriminator sea level pressure of 1014.9 HPa hourly temperature of 25.6°C and dew point of 23.3°C 6-hourly maximum temperature of 32.2°C 6-hourly minimum temperature of 25.6°C 24-hour maximum temperature of 33.3°C and 24-hour minimum temperature of 22.2°C Increase, then steady, or increase then Increase more slowly of 0.6 hectopascals in the past 3 hours |
| Issued (UTC) | 09 05:55Z |
Density altitude 1,923 ft (ISA +12 °C)
Runway components
| Runway | Head/Tail | Crosswind |
|---|---|---|
| RWY 03/21 | TW 4 kt | XW 4 kt R |
| RWY 14/32 | HW 5 kt | XW 3 kt R |
| RWY 17/35 | HW 6 kt | XW 1 kt L |
TAF not published for this station.
Source: NOAA NWS tgftp · Datamask Aviation. For informational use only — not for flight planning. Consult an authorised aeronautical meteorological service before flight.